League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 4-6 May | 2021 | 25.00% | +80 |
UEFA 2021 | 13-15 April | 2021 | 0.00% | +10 |
UEFA 2021 | 6-8 April | 2021 | 25.00% | +250 |
UEFA 2021 | 16-18 March | 2021 | 25.00% | +280 |
UEFA 2021 | 9-11 March | 2021 | 16.67% | +220 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +240 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +70 |
Champions League | Round of 8 | 2019-2020 | 0.00% | -20 |
Champions League | Round of 16 (1/2) | 2019-2020 | 0.00% | -20 |
Event | League / Gameweek | Oracle | Result | Points | |
Peru v Denmark | World Cup / Gameweek 1 2017-2018 | 0-2 | 0-1 | +20 | |
Argentina v Iceland | World Cup / Gameweek 1 2017-2018 | 2-0 | 1-1 | -20 | |
France v Australia | World Cup / Gameweek 1 2017-2018 | 3-1 | 2-1 | +20 | |
Portugal v Spain | World Cup / Gameweek 1 2017-2018 | 1-1 |
Double your points |
3-3 | +40 |
Morocco v Iran | World Cup / Gameweek 1 2017-2018 | 0-0 | 0-1 | -20 | |
Egypt v Uruguay | World Cup / Gameweek 1 2017-2018 | 1-3 | 0-1 | +20 | |
Russia v Saudi Arabia | World Cup / Gameweek 1 2017-2018 | 3-1 | 5-0 | +20 |