League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 4-6 May | 2021 | 25.00% | +80 |
UEFA 2021 | 13-15 April | 2021 | 0.00% | +10 |
UEFA 2021 | 6-8 April | 2021 | 25.00% | +250 |
UEFA 2021 | 16-18 March | 2021 | 25.00% | +280 |
UEFA 2021 | 9-11 March | 2021 | 16.67% | +220 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +240 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +70 |
Champions League | Round of 8 | 2019-2020 | 0.00% | -20 |
Champions League | Round of 16 (1/2) | 2019-2020 | 0.00% | -20 |
Event | League / Gameweek | Oracle | Result | Points | |
Aris v PAOK | Super League / Gameweek 7 2018-2019 | 1-2 | 1-2 | +60 | |
Levadeiakos v Xanthi | Super League / Gameweek 7 2018-2019 | 1-2 |
Double your points |
1-2 | +60 |
Everton v Crystal Palace FC | Premier League / Gameweek 9 2018-2019 | 2-1 | 2-0 | +20 | |
Larisa v Lamia | Super League / Gameweek 7 2018-2019 | 1-1 | 1-2 | -20 | |
Huddersfield Town FC v Liverpool | Premier League / Gameweek 9 2018-2019 | 1-3 | 0-1 | +20 | |
Apollon v AEK Athens | Super League / Gameweek 7 2018-2019 | 1-3 | 0-2 | +30 | |
PAS Giannina v Panaitolikos | Super League / Gameweek 7 2018-2019 | 2-1 | 0-2 | -20 | |
Wolves v Watford FC | Premier League / Gameweek 9 2018-2019 | 1-1 | 0-2 | -20 | |
West Ham United v Tottenham | Premier League / Gameweek 9 2018-2019 | 1-2 | 0-1 | +30 | |
Newcastle v Brighton & Hove Albion FC | Premier League / Gameweek 9 2018-2019 | 2-0 |
Double points |
0-1 | -20 |
Manchester City v Burnley FC | Premier League / Gameweek 9 2018-2019 | 2-0 | 5-0 | +20 | |
Cardiff City FC v Fulham FC | Premier League / Gameweek 9 2018-2019 | 1-1 | 4-2 | -20 |