League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 4-6 May | 2021 | 25.00% | +80 |
UEFA 2021 | 13-15 April | 2021 | 0.00% | +10 |
UEFA 2021 | 6-8 April | 2021 | 25.00% | +250 |
UEFA 2021 | 16-18 March | 2021 | 25.00% | +280 |
UEFA 2021 | 9-11 March | 2021 | 16.67% | +220 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +240 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +70 |
Champions League | Round of 8 | 2019-2020 | 0.00% | -20 |
Champions League | Round of 16 (1/2) | 2019-2020 | 0.00% | -20 |
Event | League / Gameweek | Oracle | Result | Points | |
Paris Saint-Germain v Real Madrid | Champions League / Gameweek 1 2019-2020 | 1-2 | 3-0 | -20 | |
Shakhtar Donetsk v Manchester City | Champions League / Gameweek 1 2019-2020 | 1-2 | 0-3 | +20 | |
Olympiacos v Tottenham | Champions League / Gameweek 1 2019-2020 | 2-1 | 2-2 | -20 | |
Club Brugge v Galatasaray | Champions League / Gameweek 1 2019-2020 | 1-1 |
Double your points |
0-0 | +40 |
Ajax v LOSC | Champions League / Gameweek 1 2019-2020 | 3-0 |
Double points |
3-0 | +140 |
Benfica v Leipzig | Champions League / Gameweek 1 2019-2020 | 3-1 | 1-2 | -20 | |
Dortmund v Barcelona | Champions League / Gameweek 1 2019-2020 | 2-2 | 0-0 | +40 | |
Napoli v Liverpool | Champions League / Gameweek 1 2019-2020 | 1-2 | 2-0 | -20 | |
Salzburg v Genk | Champions League / Gameweek 1 2019-2020 | 3-1 | 6-2 | +20 | |
Chelsea v Valencia | Champions League / Gameweek 1 2019-2020 | 3-1 | 0-1 | -20 | |
Inter v Slavia Praha | Champions League / Gameweek 1 2019-2020 | 3-0 | 1-1 | -20 | |
Lyon v Zenit | Champions League / Gameweek 1 2019-2020 | 3-1 | 1-1 | -20 |