League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 4-6 May | 2021 | 25.00% | +80 |
UEFA 2021 | 13-15 April | 2021 | 0.00% | +10 |
UEFA 2021 | 6-8 April | 2021 | 25.00% | +250 |
UEFA 2021 | 16-18 March | 2021 | 25.00% | +280 |
UEFA 2021 | 9-11 March | 2021 | 16.67% | +220 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +240 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +70 |
Champions League | Round of 8 | 2019-2020 | 0.00% | -20 |
Champions League | Round of 16 (1/2) | 2019-2020 | 0.00% | -20 |
Event | League / Gameweek | Oracle | Result | Points | |
Larisa v AEK Athens | Super League / Gameweek 6 2019-2020 | 1-2 | 0-0 | -20 | |
Panathinaikos v Xanthi | Super League / Gameweek 6 2019-2020 | 1-1 |
Double your points |
0-1 | 0 |
Valencia v Ajax | Champions League / Gameweek 2 2019-2020 | 1-2 | 0-3 | +20 | |
Zenit v Benfica | Champions League / Gameweek 2 2019-2020 | 1-1 |
Double your points |
3-1 | 0 |
Leipzig v Lyon | Champions League / Gameweek 2 2019-2020 | 0-1 | 0-2 | +20 | |
LOSC v Chelsea | Champions League / Gameweek 2 2019-2020 | 0-2 | 1-2 | +20 | |
Liverpool v Salzburg | Champions League / Gameweek 2 2019-2020 | 3-1 | 4-3 | +20 | |
Barcelona v Inter | Champions League / Gameweek 2 2019-2020 | 2-0 | 2-1 | +20 | |
Slavia Praha v Dortmund | Champions League / Gameweek 2 2019-2020 | 1-3 | 0-2 | +30 | |
Genk v Napoli | Champions League / Gameweek 2 2019-2020 | 1-2 | 0-0 | -20 | |
Galatasaray v Paris Saint-Germain | Champions League / Gameweek 2 2019-2020 | 1-1 | 0-1 | -20 | |
Juventus v Leverkusen | Champions League / Gameweek 2 2019-2020 | 2-0 |
Double points |
3-0 | +40 |