League | Gameweek | Season | Accuracy | Points |
Euro 2020 | 11.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 07.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 06.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 03.07.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 02.07.2021 | 2021 | 0.00% | +60 |
Euro 2020 | 29.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 28.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 27.06.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 26.06.2021 | 2021 | 0.00% | 0 |
Event | League / Gameweek | Oracle | Result | Points | |
Lamia v Xanthi | Super League / Gameweek 11 2019-2020 | 1-0 | 1-0 | +60 | |
Panionios v Olympiakos | Super League / Gameweek 11 2019-2020 | 0-2 | 1-1 | -20 | |
Larisa v Lamia | Super League / Gameweek 10 2019-2020 | 2-0 | 1-0 | +20 | |
Panathinaikos v AEK Athens | Super League / Gameweek 10 2019-2020 | 1-2 | 3-2 | -20 | |
Olympiakos v Atromitos | Super League / Gameweek 10 2019-2020 | 2-0 |
Double points |
2-0 | +120 |
Xanthi v Panionios | Super League / Gameweek 10 2019-2020 | 2-0 | 1-2 | -20 | |
Aris v Asteras Tripolis | Super League / Gameweek 10 2019-2020 | 2-0 | 2-1 | +20 | |
OFI v PAOK | Super League / Gameweek 10 2019-2020 | 2-1 |
Double your points |
0-1 | 0 |
Volos FC v Panaitolikos | Super League / Gameweek 10 2019-2020 | 1-0 | 3-2 | +30 | |
Atalanta v Manchester City | Champions League / Gameweek 4 2019-2020 | 1-2 | 1-1 | -20 | |
v Tottenham | Champions League / Gameweek 4 2019-2020 | 1-2 | 0-4 | +20 | |
Leverkusen v Atletico | Champions League / Gameweek 4 2019-2020 | 2-1 | 2-1 | +60 |