League | Gameweek | Season | Accuracy | Points |
Africa Cup of Nations | Round 7 | 2023 | 0.00% | 0 |
Euro 2020 | 11.07.2021 | 2021 | 100.00% | +160 |
Euro 2020 | 07.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 06.07.2021 | 2021 | 0.00% | +40 |
Euro 2020 | 03.07.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 02.07.2021 | 2021 | 50.00% | +40 |
Euro 2020 | 29.06.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 28.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 27.06.2021 | 2021 | 0.00% | +10 |
Event | League / Gameweek | Oracle | Result | Points | |
Napoli v Granada | UEFA 2021 / 23-25 February 2021 | 1-1 | 2-1 | -20 | |
Atalanta v Real Madrid | UEFA 2021 / 23-25 February 2021 | 1-1 |
Double your points |
0-1 | 0 |
Mönchengladbach v Manchester City | UEFA 2021 / 23-25 February 2021 | 0-2 | 0-2 | +60 | |
Atletico v Chelsea | UEFA 2021 / 23-25 February 2021 | 1-1 | 0-1 | -20 | |
Lazio v Bayern | UEFA 2021 / 23-25 February 2021 | 1-3 |
Double points |
1-4 | +80 |
LOSC v Ajax | UEFA 2021 / 16-18 February 2021 | 1-2 | 1-2 | +60 | |
Granada v Napoli | UEFA 2021 / 16-18 February 2021 | 2-1 | 2-0 | +20 | |
Benfica v Arsenal | UEFA 2021 / 16-18 February 2021 | 1-2 | 1-1 | -20 | |
Real Sociedad v Manchester United | UEFA 2021 / 16-18 February 2021 | 2-1 | 0-4 | -20 | |
Braga v Roma | UEFA 2021 / 16-18 February 2021 | 1-2 | 0-2 | +20 | |
Olympiacos v PSV | UEFA 2021 / 16-18 February 2021 | 2-0 |
Double points |
4-2 | +100 |
Porto v Juventus | UEFA 2021 / 16-18 February 2021 | 1-2 | 2-1 | -20 |