| League | Gameweek | Season | Accuracy | Points |
| Africa Cup of Nations | Round 7 | 2023 | 0.00% | 0 |
| Euro 2020 | 11.07.2021 | 2021 | 100.00% | +160 |
| Euro 2020 | 07.07.2021 | 2021 | 0.00% | -20 |
| Euro 2020 | 06.07.2021 | 2021 | 0.00% | +40 |
| Euro 2020 | 03.07.2021 | 2021 | 0.00% | 0 |
| Euro 2020 | 02.07.2021 | 2021 | 50.00% | +40 |
| Euro 2020 | 29.06.2021 | 2021 | 0.00% | 0 |
| Euro 2020 | 28.06.2021 | 2021 | 0.00% | -40 |
| Euro 2020 | 27.06.2021 | 2021 | 0.00% | +10 |
| Event | League / Gameweek | Oracle | Result | Points | |
| PAOK v Panaitolikos | Super League / Gameweek 1 2019-2020 | 2-0 | 2-1 | +20 | |
| Panionios v Volos FC | Super League / Gameweek 1 2019-2020 | 1-1 |
Double your points |
1-2 | 0 |
| Atromitos v Larisa | Super League / Gameweek 1 2019-2020 | 2-0 | 1-1 | -20 | |
| Olympiakos v Asteras Tripolis | Super League / Gameweek 1 2019-2020 | 2-0 |
Double points |
1-0 | +80 |
| Aris v OFI | Super League / Gameweek 1 2019-2020 | 2-1 | 1-1 | -20 | |
| Lamia v Panathinaikos | Super League / Gameweek 1 2019-2020 | 0-1 | 1-1 | -20 | |
| Brighton & Hove Albion FC v Manchester City | Premier League / Gameweek 38 2018-2019 | 0-2 | 1-4 | +20 | |
| Tottenham v Everton | Premier League / Gameweek 38 2018-2019 | 1-2 |
Double your points |
2-2 | 0 |
| Southampton FC v Huddersfield Town FC | Premier League / Gameweek 38 2018-2019 | 3-1 | 1-1 | -20 | |
| Manchester United v Cardiff City FC | Premier League / Gameweek 38 2018-2019 | 2-0 | 0-2 | -20 | |
| Liverpool v Wolves | Premier League / Gameweek 38 2018-2019 | 2-0 |
Double points |
2-0 | +160 |
| Leicester City FC v Chelsea | Premier League / Gameweek 38 2018-2019 | 2-1 | 0-0 | -20 | |