League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | +80 |
UEFA 2021 | 4-6 May | 2021 | 25.00% | +100 |
UEFA 2021 | 27-29 April | 2021 | 75.00% | +270 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +80 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +20 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +120 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +110 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +110 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +370 |
Event | League / Gameweek | Oracle | Result | Points | |
Swansea City AFC v Southampton FC | Premier League / Gameweek 31 2017-2018 | 1-0 | 0-1 | -20 | |
PAS Giannina v Olympiakos | Super League / Gameweek 30 2017-2018 | 0-2 | 3-0 | -20 | |
Panaitolikos v Asteras Tripolis | Super League / Gameweek 30 2017-2018 | 0-1 |
Double points |
0-2 | +40 |
Panathinaikos v Xanthi | Super League / Gameweek 30 2017-2018 | 1-2 |
Double your points |
1-2 | +60 |
Panionios v Levadeiakos | Super League / Gameweek 30 2017-2018 | 2-0 | 2-0 | +60 | |
Chelsea v Liverpool | Premier League / Gameweek 37 2017-2018 | 0-0 |
Double your points |
1-0 | 0 |
Arsenal v Burnley FC | Premier League / Gameweek 37 2017-2018 | 1-0 | 5-0 | +20 | |
Manchester City v Huddersfield Town FC | Premier League / Gameweek 37 2017-2018 | 4-1 |
Double points |
0-0 | -20 |
Everton v Southampton FC | Premier League / Gameweek 37 2017-2018 | 1-1 | 1-1 | +60 | |
Atromitos v Kerkyra | Super League / Gameweek 30 2017-2018 | 1-0 | 4-0 | +20 | |
Apollon v AEK Athens | Super League / Gameweek 30 2017-2018 | 1-2 | 0-1 | +30 | |
PAOK v Platanias FC | Super League / Gameweek 30 2017-2018 | 2-0 | 3-0 | +20 |