Football Oracle » Players » staaaaaaa

staaaaaaa stats

Total points

420

Member since: 01/12/2017

staaaaaaa

8%

Accuracy

42.00

Average points
Report user
League Gameweek Season Accuracy Points
Super League Gameweek 12 2019-2020 0.00% +100
Super League Gameweek 9 2019-2020 42.86% +150
Super League Gameweek 8 2019-2020 0.00% +20
Champions League Gameweek 3 2019-2020 12.50% +90
Super League Gameweek 7 2019-2020 0.00% +40
Super League Gameweek 6 2019-2020 14.29% +100
Champions League Gameweek 2 2019-2020 6.25% +60
Super League Gameweek 5 2019-2020 0.00% +20
Champions League Gameweek 1 2019-2020 6.25% -120

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
Lamia v Panathinaikos Super League / Gameweek 1 2019-2020 1-2 1-1 -20