| League | Gameweek | Season | Accuracy | Points |
| UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
| UEFA 2021 | 16-18 March | 2021 | 8.33% | +30 |
| UEFA 2021 | 23-25 February | 2021 | 0.00% | +120 |
| UEFA 2021 | 16-18 February | 2021 | 10.00% | -20 |
| Champions League | Round of 16 (a) | 2019-2020 | 0.00% | -10 |
| Champions League | Round of 16 (1/2) | 2019-2020 | 25.00% | +40 |
| Super League | Gameweek 25 | 2019-2020 | 14.29% | +260 |
| Super League | Gameweek 24 | 2019-2020 | 14.29% | +100 |
| Super League | Gameweek 23 | 2019-2020 | 42.86% | +200 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Watford FC v Wolves | Premier League / Gameweek 36 2018-2019 | 2-1 | 1-2 | -20 | |
| Southampton FC v Bournemouth AFC | Premier League / Gameweek 36 2018-2019 | 2-0 | 3-3 | -20 | |
| Fulham FC v Cardiff City FC | Premier League / Gameweek 36 2018-2019 | 1-1 |
Double your points |
1-0 | 0 |
| Crystal Palace FC v Everton | Premier League / Gameweek 36 2018-2019 | 2-1 | 0-0 | -20 | |
| Tottenham v West Ham United | Premier League / Gameweek 36 2018-2019 | 1-0 | 0-1 | -20 | |
| Liverpool v Huddersfield Town FC | Premier League / Gameweek 36 2018-2019 | 3-1 |
Double points |
5-0 | +50 |
| Manchester United v Manchester City | Premier League / Gameweek 31 2018-2019 | 1-2 | 0-2 | +20 | |
| Wolves v Arsenal | Premier League / Gameweek 31 2018-2019 | 0-1 | 3-1 | -20 | |
| Watford FC v Southampton FC | Premier League / Gameweek 31 2018-2019 | 1-1 |
Double your points |
1-1 | +60 |
| Chelsea v Burnley FC | Premier League / Gameweek 35 2018-2019 | 2-0 | 2-2 | -20 | |
| AEK Athens v Larisa | Super League / Gameweek 29 2018-2019 | 2-0 | 0-1 | -20 | |
| Atromitos v Panathinaikos | Super League / Gameweek 29 2018-2019 | 0-0 |
Double your points |
2-0 | 0 |