League | Gameweek | Season | Accuracy | Points | |
UEFA 2021 | 13-15 April | 2021 | 0.00% | 0 | |
UEFA 2021 | 6-8 April | 2021 | 25.00% | +130 | |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +40 | |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +210 | |
Super League | Gameweek 5 | 2019-2020 | 14.29% | +30 | |
Super League | Gameweek 4 | 2019-2020 | 0.00% | +20 | |
Super League | Gameweek 2 | 2019-2020 | 14.29% | +90 | |
Super League | Gameweek 1 | 2019-2020 | 0.00% | -60 | |
Event | League / Gameweek | Oracle | Result | Points | |
PAOK v Panaitolikos | Super League / Gameweek 1 2019-2020 | 3-0 | 2-1 | +20 | |
Panionios v Volos FC | Super League / Gameweek 1 2019-2020 | 1-1 |
Double points |
1-2 | -20 |
Atromitos v Larisa | Super League / Gameweek 1 2019-2020 | 2-1 | 1-1 | -20 | |
Olympiakos v Asteras Tripolis | Super League / Gameweek 1 2019-2020 | 3-0 | 1-0 | +20 | |
Aris v OFI | Super League / Gameweek 1 2019-2020 | 2-0 | 1-1 | -20 | |
Lamia v Panathinaikos | Super League / Gameweek 1 2019-2020 | 1-2 | 1-1 | -20 |