League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +70 |
UEFA 2021 | 27-29 April | 2021 | 25.00% | +110 |
UEFA 2021 | 13-15 April | 2021 | 25.00% | +210 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +50 |
UEFA 2021 | 16-18 March | 2021 | 25.00% | +260 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +140 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +200 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | -100 |
Event | League / Gameweek | Oracle | Result | Points | |
Croatia v Nigeria | World Cup / Gameweek 1 2017-2018 | 2-1 | 2-0 | +20 | |
Peru v Denmark | World Cup / Gameweek 1 2017-2018 | 1-1 | 0-1 | -20 | |
Argentina v Iceland | World Cup / Gameweek 1 2017-2018 | 2-0 | 1-1 | -20 | |
France v Australia | World Cup / Gameweek 1 2017-2018 | 2-0 |
Double points |
2-1 | +80 |
Portugal v Spain | World Cup / Gameweek 1 2017-2018 | 1-2 | 3-3 | -20 | |
Morocco v Iran | World Cup / Gameweek 1 2017-2018 | 1-0 | 0-1 | -20 | |
Egypt v Uruguay | World Cup / Gameweek 1 2017-2018 | 0-2 | 0-1 | +20 | |
Russia v Saudi Arabia | World Cup / Gameweek 1 2017-2018 | 1-0 | 5-0 | +20 | |
West Ham United v Manchester United | Premier League / Gameweek 31 2017-2018 | 1-2 | 0-0 | -20 | |
Tottenham v Newcastle | Premier League / Gameweek 31 2017-2018 | 3-0 | 1-0 | +20 | |
Manchester City v Brighton & Hove Albion FC | Premier League / Gameweek 31 2017-2018 | 3-0 |
Double points |
3-1 | +80 |
Leicester City FC v Arsenal | Premier League / Gameweek 31 2017-2018 | 1-2 | 3-1 | -20 |