11%Accuracy |
135.18Average points |
League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +80 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +80 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 41.67% | +380 |
UEFA 2021 | 9-11 March | 2021 | 0.00% | -40 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +240 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -100 |
Event | League / Gameweek | Oracle | Result | Points | |
Lyon v Benfica | Champions League / Gameweek 4 2019-2020 | 2-0 | 3-1 | +30 | |
Dortmund v Inter | Champions League / Gameweek 4 2019-2020 | 2-0 | 3-2 | +20 | |
Napoli v Salzburg | Champions League / Gameweek 4 2019-2020 | 2-0 | 1-1 | -20 | |
Chelsea v Ajax | Champions League / Gameweek 4 2019-2020 | 2-2 |
Double your points |
4-4 | +40 |
Zenit v Leipzig | Champions League / Gameweek 4 2019-2020 | 1-1 | 0-2 | -20 | |
Barcelona v Slavia Praha | Champions League / Gameweek 4 2019-2020 | 3-0 | 0-0 | -20 | |
Lamia v Volos FC | Super League / Gameweek 9 2019-2020 | 0-0 |
Double your points |
1-0 | 0 |
PAOK v Panathinaikos | Super League / Gameweek 9 2019-2020 | 2-0 | 2-2 | -20 | |
AEK Athens v Atromitos | Super League / Gameweek 9 2019-2020 | 2-1 |
Double points |
3-2 | +100 |
Panaitolikos v Asteras Tripolis | Super League / Gameweek 9 2019-2020 | 1-2 | 1-1 | -20 | |
Larisa v OFI | Super League / Gameweek 9 2019-2020 | 0-2 | 3-2 | -20 | |
Xanthi v Olympiakos | Super League / Gameweek 9 2019-2020 | 0-2 | 0-0 | -20 |