| League | Gameweek | Season | Accuracy | Points |
| Euro 2020 | 11.07.2021 | 2021 | 100.00% | +160 |
| Euro 2020 | 07.07.2021 | 2021 | 0.00% | -20 |
| Euro 2020 | 06.07.2021 | 2021 | 0.00% | -20 |
| Euro 2020 | 03.07.2021 | 2021 | 0.00% | +50 |
| Euro 2020 | 02.07.2021 | 2021 | 0.00% | +120 |
| Euro 2020 | 29.06.2021 | 2021 | 0.00% | 0 |
| Euro 2020 | 28.06.2021 | 2021 | 0.00% | -40 |
| Euro 2020 | 26.06.2021 | 2021 | 0.00% | +100 |
| Euro 2020 | 23.06.2021 | 2021 | 0.00% | +10 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Burnley FC v Manchester United | Premier League / Gameweek 4 2018-2019 | 0-3 | 0-2 | +20 | |
| Watford FC v Tottenham | Premier League / Gameweek 4 2018-2019 | 0-3 | 2-1 | -20 | |
| Cardiff City FC v Arsenal | Premier League / Gameweek 4 2018-2019 | 1-2 | 2-3 | +30 | |
| Manchester City v Newcastle | Premier League / Gameweek 4 2018-2019 | 4-0 | 2-1 | +20 | |
| West Ham United v Wolves | Premier League / Gameweek 4 2018-2019 | 2-1 |
Double points |
0-1 | -20 |
| Everton v Huddersfield Town FC | Premier League / Gameweek 4 2018-2019 | 2-1 |
Double your points |
1-1 | 0 |
| Crystal Palace FC v Southampton FC | Premier League / Gameweek 4 2018-2019 | 1-0 | 0-2 | -20 | |
| Chelsea v Bournemouth AFC | Premier League / Gameweek 4 2018-2019 | 3-1 | 2-0 | +30 | |
| Brighton & Hove Albion FC v Fulham FC | Premier League / Gameweek 4 2018-2019 | 1-1 | 2-2 | +40 | |
| Leicester City FC v Liverpool | Premier League / Gameweek 4 2018-2019 | 0-2 | 1-2 | +20 | |
| Lamia v Aris | Super League / Gameweek 1 2018-2019 | 1-2 | 0-3 | +20 | |
| Olympiakos v Levadeiakos | Super League / Gameweek 1 2018-2019 | 4-0 | 1-0 | +20 | |