| League | Gameweek | Season | Accuracy | Points |
| Super League | Gameweek 24 | 2019-2020 | 14.29% | +200 |
| Super League | Gameweek 18 | 2019-2020 | 0.00% | +150 |
| Champions League | Gameweek 4 | 2019-2020 | 0.00% | +10 |
| Super League | Gameweek 8 | 2019-2020 | 0.00% | +140 |
| Champions League | Gameweek 3 | 2019-2020 | 18.75% | +360 |
| Champions League | Gameweek 2 | 2019-2020 | 6.25% | +100 |
| Super League | Gameweek 5 | 2019-2020 | 14.29% | +110 |
| Champions League | Gameweek 1 | 2019-2020 | 0.00% | -10 |
| Super League | Gameweek 3 | 2019-2020 | 14.29% | +90 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Panionios v Volos FC | Super League / Gameweek 1 2019-2020 | 1-2 | 1-2 | +60 | |
| Atromitos v Larisa | Super League / Gameweek 1 2019-2020 | 2-0 | 1-1 | -20 | |
| Olympiakos v Asteras Tripolis | Super League / Gameweek 1 2019-2020 | 2-0 | 1-0 | +20 | |
| Aris v OFI | Super League / Gameweek 1 2019-2020 | 2-0 |
Double points |
1-1 | -20 |
| Lamia v Panathinaikos | Super League / Gameweek 1 2019-2020 | 1-1 |
Double your points |
1-1 | +60 |
| Manchester United v Arsenal | Premier League / Gameweek 15 2018-2019 | 2-2 | 2-2 | +60 | |
| Tottenham v Southampton FC | Premier League / Gameweek 15 2018-2019 | 2-0 | 3-1 | +30 | |
| Everton v Newcastle | Premier League / Gameweek 15 2018-2019 | 2-1 |
Double your points |
1-1 | 0 |
| Fulham FC v Leicester City FC | Premier League / Gameweek 15 2018-2019 | 1-2 | 1-1 | -20 | |
| Burnley FC v Liverpool | Premier League / Gameweek 15 2018-2019 | 0-2 |
Double points |
1-3 | +70 |
| Wolves v Chelsea | Premier League / Gameweek 15 2018-2019 | 0-1 | 2-1 | -20 | |
| Watford FC v Manchester City | Premier League / Gameweek 15 2018-2019 | 1-3 | 1-2 | +20 | |