| League | Gameweek | Season | Accuracy | Points |
| UEFA 2021 | Finals | 2021 | 0.00% | -20 |
| UEFA 2021 | 4-6 May | 2021 | 0.00% | -20 |
| UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
| UEFA 2021 | 13-15 April | 2021 | 25.00% | +280 |
| UEFA 2021 | 6-8 April | 2021 | 25.00% | +200 |
| UEFA 2021 | 16-18 March | 2021 | 16.67% | +30 |
| UEFA 2021 | 9-11 March | 2021 | 16.67% | +190 |
| UEFA 2021 | 23-25 February | 2021 | 50.00% | +500 |
| UEFA 2021 | 16-18 February | 2021 | 0.00% | +30 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Aris v PAOK | Super League / Gameweek 7 2018-2019 | 1-1 |
Double your points |
1-2 | 0 |
| Levadeiakos v Xanthi | Super League / Gameweek 7 2018-2019 | 1-0 | 1-2 | -20 | |
| Everton v Crystal Palace FC | Premier League / Gameweek 9 2018-2019 | 1-0 | 2-0 | +20 | |
| Larisa v Lamia | Super League / Gameweek 7 2018-2019 | 1-0 | 1-2 | -20 | |
| Huddersfield Town FC v Liverpool | Premier League / Gameweek 9 2018-2019 | 0-2 | 0-1 | +20 | |
| Apollon v AEK Athens | Super League / Gameweek 7 2018-2019 | 0-3 |
Double points |
0-2 | +80 |
| PAS Giannina v Panaitolikos | Super League / Gameweek 7 2018-2019 | 0-1 | 0-2 | +20 | |
| Wolves v Watford FC | Premier League / Gameweek 9 2018-2019 | 0-0 | 0-2 | -20 | |
| West Ham United v Tottenham | Premier League / Gameweek 9 2018-2019 | 1-2 | 0-1 | +30 | |
| Newcastle v Brighton & Hove Albion FC | Premier League / Gameweek 9 2018-2019 | 0-1 |
Double your points |
0-1 | +60 |
| Manchester City v Burnley FC | Premier League / Gameweek 9 2018-2019 | 3-0 |
Double points |
5-0 | +80 |
| Cardiff City FC v Fulham FC | Premier League / Gameweek 9 2018-2019 | 0-1 | 4-2 | -20 | |