Football Oracle » Players » HliasSam21

HliasSam21 stats

Total points

6710

Member since: 01/12/2017

HliasSam21

12%

Accuracy

86.03

Average points
Report user
League Gameweek Season Accuracy Points
UEFA 2021 Finals 2021 0.00% -40
UEFA 2021 4-6 May 2021 0.00% +30
UEFA 2021 27-29 April 2021 50.00% +160
UEFA 2021 6-8 April 2021 0.00% +20
UEFA 2021 16-18 March 2021 8.33% +80
UEFA 2021 9-11 March 2021 16.67% +180
UEFA 2021 23-25 February 2021 30.00% +150
UEFA 2021 16-18 February 2021 0.00% -140
Champions League Final 2019-2020 0.00% +40

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
Tottenham v Dinamo Zagreb UEFA 2021 / 16-18 March 2021 2-1 0-2 -20
Molde v Granada UEFA 2021 / 16-18 March 2021 2-1 2-1 +60
Chelsea v Atletico UEFA 2021 / 16-18 March 2021 1-1 2-0 -20
Bayern v Lazio UEFA 2021 / 16-18 March 2021 3-1 2-1 +20
Manchester City v Mönchengladbach UEFA 2021 / 16-18 March 2021 3-0

Double points

2-0 +40
Real Madrid v Atalanta UEFA 2021 / 16-18 March 2021 2-1 3-1 +20
Granada v Molde UEFA 2021 / 9-11 March 2021 2-0 2-0 +60
Dinamo Zagreb v Tottenham UEFA 2021 / 9-11 March 2021 1-2 0-2 +20
Olympiacos v Arsenal UEFA 2021 / 9-11 March 2021 1-1 1-3 -20
Roma v Shakhtar UEFA 2021 / 9-11 March 2021 2-1 3-0 +20
Ajax v Young Boys UEFA 2021 / 9-11 March 2021 2-1

Double points

3-0 +40
Dynamo Kyiv v Villarreal UEFA 2021 / 9-11 March 2021 1-1 0-2 -20