League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +140 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +250 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +10 |
UEFA 2021 | 16-18 March | 2021 | 33.33% | +350 |
UEFA 2021 | 9-11 March | 2021 | 0.00% | +50 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | -10 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +200 |
Event | League / Gameweek | Oracle | Result | Points | |
Leicester City FC v Southampton FC | Premier League / Gameweek 35 2017-2018 | 1-1 | 0-0 | +40 | |
Bournemouth AFC v Manchester United | Premier League / Gameweek 35 2017-2018 | 0-0 | 0-2 | -20 | |
Brighton & Hove Albion FC v Tottenham | Premier League / Gameweek 35 2017-2018 | 0-1 | 1-1 | -20 | |
West Ham United v Stoke | Premier League / Gameweek 34 2017-2018 | 1-0 | 1-1 | -20 | |
Olympiakos v Kerkyra | Super League / Gameweek 27 2017-2018 | 4-0 |
Double points |
5-1 | +60 |
Platanias FC v AEK Athens | Super League / Gameweek 27 2017-2018 | 0-1 | 0-1 | +60 | |
Manchester United v West Bromwich Albion | Premier League / Gameweek 34 2017-2018 | 4-0 |
Double points |
0-1 | -20 |
Xanthi v PAS Giannina | Super League / Gameweek 27 2017-2018 | 1-0 | 3-0 | +20 | |
Panathinaikos v Atromitos | Super League / Gameweek 27 2017-2018 | 1-1 | 1-0 | -20 | |
Newcastle v Arsenal | Premier League / Gameweek 34 2017-2018 | 1-1 |
Double your points |
2-1 | 0 |
Larisa v Panaitolikos | Super League / Gameweek 27 2017-2018 | 2-0 |
Double your points |
4-2 | +30 |
Tottenham v Manchester City | Premier League / Gameweek 34 2017-2018 | 1-0 | 1-3 | -20 |