| League | Gameweek | Season | Accuracy | Points |
| UEFA 2021 | Finals | 2021 | 50.00% | +140 |
| UEFA 2021 | 4-6 May | 2021 | 50.00% | +250 |
| UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
| UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
| UEFA 2021 | 6-8 April | 2021 | 12.50% | +10 |
| UEFA 2021 | 16-18 March | 2021 | 33.33% | +350 |
| UEFA 2021 | 9-11 March | 2021 | 0.00% | +50 |
| UEFA 2021 | 23-25 February | 2021 | 0.00% | -10 |
| UEFA 2021 | 16-18 February | 2021 | 10.00% | +200 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Tottenham v Fulham FC | Premier League / Gameweek 2 2018-2019 | 3-0 | 3-1 | +20 | |
| West Ham United v Bournemouth AFC | Premier League / Gameweek 2 2018-2019 | 2-0 | 1-2 | -20 | |
| Cardiff City FC v Newcastle | Premier League / Gameweek 2 2018-2019 | 1-2 |
Double your points |
0-0 | 0 |
| Arsenal v Manchester City | Premier League / Gameweek 1 2018-2019 | 0-3 | 0-2 | +20 | |
| Liverpool v West Ham United | Premier League / Gameweek 1 2018-2019 | 3-1 |
Double points |
4-0 | +50 |
| Southampton FC v Burnley FC | Premier League / Gameweek 1 2018-2019 | 2-1 | 0-0 | -20 | |
| Wolves v Everton | Premier League / Gameweek 1 2018-2019 | 0-3 | 2-2 | -20 | |
| Watford FC v Brighton & Hove Albion FC | Premier League / Gameweek 1 2018-2019 | 1-1 | 2-0 | -20 | |
| Huddersfield Town FC v Chelsea | Premier League / Gameweek 1 2018-2019 | 0-2 | 0-3 | +20 | |
| Fulham FC v Crystal Palace FC | Premier League / Gameweek 1 2018-2019 | 3-1 |
Double your points |
0-2 | 0 |
| Bournemouth AFC v Cardiff City FC | Premier League / Gameweek 1 2018-2019 | 2-0 | 2-0 | +60 | |
| Newcastle v Tottenham | Premier League / Gameweek 1 2018-2019 | 0-3 | 1-2 | +20 | |