| League | Gameweek | Season | Accuracy | Points |
| UEFA 2021 | Finals | 2021 | 50.00% | +140 |
| UEFA 2021 | 4-6 May | 2021 | 50.00% | +250 |
| UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
| UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
| UEFA 2021 | 6-8 April | 2021 | 12.50% | +10 |
| UEFA 2021 | 16-18 March | 2021 | 33.33% | +350 |
| UEFA 2021 | 9-11 March | 2021 | 0.00% | +50 |
| UEFA 2021 | 23-25 February | 2021 | 0.00% | -10 |
| UEFA 2021 | 16-18 February | 2021 | 10.00% | +200 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Chelsea v Fulham FC | Premier League / Gameweek 14 2018-2019 | 2-0 | 2-0 | +60 | |
| PAS Giannina v | Super League / Gameweek 12 2018-2019 | 0-0 | 1-1 | +40 | |
| Southampton FC v Manchester United | Premier League / Gameweek 14 2018-2019 | 1-3 | 2-2 | -20 | |
| Apollon v Atromitos | Super League / Gameweek 12 2018-2019 | 0-3 |
Double points |
1-1 | -20 |
| Larisa v Panionios | Super League / Gameweek 12 2018-2019 | 2-1 | 4-2 | +20 | |
| Leicester City FC v Watford FC | Premier League / Gameweek 14 2018-2019 | 3-2 | 2-0 | +20 | |
| Newcastle v West Ham United | Premier League / Gameweek 14 2018-2019 | 2-1 | 0-3 | -20 | |
| Crystal Palace FC v Burnley FC | Premier League / Gameweek 14 2018-2019 | 0-1 |
Double your points |
2-0 | 0 |
| Huddersfield Town FC v Brighton & Hove Albion FC | Premier League / Gameweek 14 2018-2019 | 1-0 | 1-2 | -20 | |
| Manchester City v Bournemouth AFC | Premier League / Gameweek 14 2018-2019 | 2-0 |
Double points |
3-1 | +100 |
| Cardiff City FC v Wolves | Premier League / Gameweek 14 2018-2019 | 1-2 | 2-1 | -20 | |
| Burnley FC v Newcastle | Premier League / Gameweek 13 2018-2019 | 1-0 | 1-2 | -20 | |