| League | Gameweek | Season | Accuracy | Points | |
| Premier League | Gameweek 23 | 2017-2018 | 0.00% | -40 | |
| Super League | Gameweek 17 | 2017-2018 | 25.00% | +210 | |
| Super League | Gameweek 16 | 2017-2018 | 0.00% | +180 | |
| Premier League | Gameweek 22 | 2017-2018 | 10.00% | +70 | |
| Premier League | Gameweek 21 | 2017-2018 | 0.00% | -60 | |
| Premier League | Gameweek 20 | 2017-2018 | 0.00% | +90 | |
| Event | League / Gameweek | Oracle | Result | Points | |
| Liverpool v Swansea City AFC | Premier League / Gameweek 20 2017-2018 | 3-0 | 5-0 | +20 | |
| Huddersfield Town FC v Stoke | Premier League / Gameweek 20 2017-2018 | 1-0 | 1-1 | -20 | |
| Chelsea v Brighton & Hove Albion FC | Premier League / Gameweek 20 2017-2018 | 3-0 | 2-0 | +20 | |
| Bournemouth AFC v West Ham United | Premier League / Gameweek 20 2017-2018 | 1-1 | 3-3 | +40 | |
| Manchester United v Burnley FC | Premier League / Gameweek 20 2017-2018 | 2-0 | 2-2 | -20 | |
| Watford FC v Leicester City FC | Premier League / Gameweek 20 2017-2018 | 1-3 |
Double points |
2-1 | -20 |
| West Bromwich Albion v Everton | Premier League / Gameweek 20 2017-2018 | 1-1 |
Double your points |
0-0 | +40 |
| Tottenham v Southampton FC | Premier League / Gameweek 20 2017-2018 | 3-0 | 5-2 | +30 |
|