League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -40 |
Champions League | Gameweek 2 | 2019-2020 | 6.25% | +20 |
Super League | Gameweek 5 | 2019-2020 | 0.00% | +60 |
Super League | Gameweek 4 | 2019-2020 | 14.29% | +10 |
Champions League | Gameweek 1 | 2019-2020 | 12.50% | -20 |
Super League | Gameweek 3 | 2019-2020 | 28.57% | +270 |
Super League | Gameweek 2 | 2019-2020 | 0.00% | +20 |
Super League | Gameweek 1 | 2019-2020 | 0.00% | +20 |
Eliteserien | Gameweek 17 | 2019 | 0.00% | 0 |
Event | League / Gameweek | Oracle | Result | Points | |
Nigeria v Iceland | World Cup / Gameweek 2 2017-2018 | 0-1 |
Double your points |
2-0 | 0 |
Brazil v Costa Rica | World Cup / Gameweek 2 2017-2018 | 3-1 | 2-0 | +30 | |
Argentina v Croatia | World Cup / Gameweek 2 2017-2018 | 1-0 | 0-3 | -20 | |
France v Peru | World Cup / Gameweek 2 2017-2018 | 2-1 | 1-0 | +30 | |
Denmark v Australia | World Cup / Gameweek 2 2017-2018 | 1-0 | 1-1 | -20 | |
Iran v Spain | World Cup / Gameweek 2 2017-2018 | 0-3 | 0-1 | +20 | |
Uruguay v Saudi Arabia | World Cup / Gameweek 2 2017-2018 | 3-0 |
Double points |
1-0 | +50 |
Portugal v Morocco | World Cup / Gameweek 2 2017-2018 | 1-0 | 1-0 | +60 | |
Russia v Egypt | World Cup / Gameweek 2 2017-2018 | 1-0 | 3-1 | +20 | |
Poland v Senegal | World Cup / Gameweek 1 2017-2018 | 1-0 |
Double your points |
1-2 | 0 |
Colombia v Japan | World Cup / Gameweek 1 2017-2018 | 1-0 | 1-2 | -20 | |
Tunisia v England | World Cup / Gameweek 1 2017-2018 | 0-2 | 1-2 | +20 |