| League | Gameweek | Season | Accuracy | Points |
| UEFA 2021 | Finals | 2021 | 0.00% | -20 |
| UEFA 2021 | 4-6 May | 2021 | 50.00% | +260 |
| UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
| UEFA 2021 | 13-15 April | 2021 | 12.50% | +90 |
| UEFA 2021 | 6-8 April | 2021 | 0.00% | -50 |
| UEFA 2021 | 16-18 March | 2021 | 16.67% | +110 |
| UEFA 2021 | 9-11 March | 2021 | 8.33% | +180 |
| UEFA 2021 | 23-25 February | 2021 | 20.00% | +140 |
| UEFA 2021 | 16-18 February | 2021 | 20.00% | +340 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Olympiakos v AEK Athens | Super League / Gameweek 20 2017-2018 | 2-0 |
Double points |
1-2 | -20 |
| Liverpool v Tottenham | Premier League / Gameweek 26 2017-2018 | 2-1 | 2-2 | -20 | |
| Lamia v Atromitos | Super League / Gameweek 20 2017-2018 | 0-2 | 1-1 | -20 | |
| Levadeiakos v Kerkyra | Super League / Gameweek 20 2017-2018 | 1-0 | 2-0 | +20 | |
| Crystal Palace FC v Newcastle | Premier League / Gameweek 26 2017-2018 | 1-0 | 1-1 | -20 | |
| PAS Giannina v PAOK | Super League / Gameweek 20 2017-2018 | 1-2 |
Double your points |
1-3 | +20 |
| Arsenal v Everton | Premier League / Gameweek 26 2017-2018 | 4-1 | 5-1 | +20 | |
| Panathinaikos v Panaitolikos | Super League / Gameweek 20 2017-2018 | 2-0 | 0-0 | -20 | |
| Larisa v Panionios | Super League / Gameweek 20 2017-2018 | 1-1 | 0-0 | +40 | |
| West Bromwich Albion v Southampton FC | Premier League / Gameweek 26 2017-2018 | 1-2 |
Double your points |
2-3 | +30 |
| Manchester United v Huddersfield Town FC | Premier League / Gameweek 26 2017-2018 | 3-0 |
Double points |
2-0 | +40 |
| Leicester City FC v Swansea City AFC | Premier League / Gameweek 26 2017-2018 | 2-0 | 1-1 | -20 | |