League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +260 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +90 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -50 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +110 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +180 |
UEFA 2021 | 23-25 February | 2021 | 20.00% | +140 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +340 |
Event | League / Gameweek | Oracle | Result | Points | |
Chelsea v Arsenal | Premier League / Gameweek 2 2018-2019 | 2-2 |
Double your points |
3-2 | 0 |
Everton v Southampton FC | Premier League / Gameweek 2 2018-2019 | 2-1 | 2-1 | +60 | |
Leicester City FC v Wolves | Premier League / Gameweek 2 2018-2019 | 3-1 | 2-0 | +30 | |
Tottenham v Fulham FC | Premier League / Gameweek 2 2018-2019 | 3-1 | 3-1 | +60 | |
West Ham United v Bournemouth AFC | Premier League / Gameweek 2 2018-2019 | 1-1 | 1-2 | -20 | |
Cardiff City FC v Newcastle | Premier League / Gameweek 2 2018-2019 | 1-1 | 0-0 | +40 | |
Arsenal v Manchester City | Premier League / Gameweek 1 2018-2019 | 1-2 |
Double your points |
0-2 | +20 |
Liverpool v West Ham United | Premier League / Gameweek 1 2018-2019 | 3-1 | 4-0 | +20 | |
Southampton FC v Burnley FC | Premier League / Gameweek 1 2018-2019 | 1-1 | 0-0 | +40 | |
Wolves v Everton | Premier League / Gameweek 1 2018-2019 | 2-1 | 2-2 | -20 | |
Watford FC v Brighton & Hove Albion FC | Premier League / Gameweek 1 2018-2019 | 2-1 | 2-0 | +20 | |
Huddersfield Town FC v Chelsea | Premier League / Gameweek 1 2018-2019 | 1-3 | 0-3 | +20 |