League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +260 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +90 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -50 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +110 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +180 |
UEFA 2021 | 23-25 February | 2021 | 20.00% | +140 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +340 |
Event | League / Gameweek | Oracle | Result | Points | |
Manchester United v Burnley FC | Premier League / Gameweek 24 2018-2019 | 2-0 | 2-2 | -20 | |
Arsenal v Cardiff City FC | Premier League / Gameweek 24 2018-2019 | 3-0 |
Double points |
2-1 | +40 |
Bournemouth AFC v Chelsea | Premier League / Gameweek 24 2018-2019 | 1-2 | 4-0 | -20 | |
Fulham FC v Brighton & Hove Albion FC | Premier League / Gameweek 24 2018-2019 | 2-1 | 4-2 | +20 | |
Huddersfield Town FC v Everton | Premier League / Gameweek 24 2018-2019 | 2-1 | 0-1 | -20 | |
Wolves v West Ham United | Premier League / Gameweek 24 2018-2019 | 1-1 | 3-0 | -20 | |
Asteras Tripolis v Olympiakos | Super League / Gameweek 18 2018-2019 | 0-2 | 0-2 | +60 | |
Panathinaikos v Larisa | Super League / Gameweek 18 2018-2019 | 2-1 | 1-1 | -20 | |
PAOK v | Super League / Gameweek 18 2018-2019 | 3-1 | 4-0 | +20 | |
Lamia v Atromitos | Super League / Gameweek 18 2018-2019 | 1-1 |
Double points |
2-1 | -20 |
Levadeiakos v Aris | Super League / Gameweek 18 2018-2019 | 1-2 |
Double your points |
1-0 | 0 |
Panionios v AEK Athens | Super League / Gameweek 18 2018-2019 | 0-2 | 0-2 | +60 |