League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +260 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +90 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -50 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +110 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +180 |
UEFA 2021 | 23-25 February | 2021 | 20.00% | +140 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +340 |
Event | League / Gameweek | Oracle | Result | Points | |
Aris v Panionios | Super League / Gameweek 22 2019-2020 | 2-1 | 2-0 | +20 | |
Olympiakos v Xanthi | Super League / Gameweek 22 2019-2020 | 3-1 |
Double points |
3-1 | +160 |
OFI v Larisa | Super League / Gameweek 22 2019-2020 | 1-0 | 0-0 | -20 | |
Volos FC v Lamia | Super League / Gameweek 22 2019-2020 | 2-1 | 1-0 | +30 | |
Aris v Xanthi | Super League / Gameweek 20 2019-2020 | 2-1 |
Double points |
1-0 | +100 |
Lamia v PAOK | Super League / Gameweek 20 2019-2020 | 1-2 | 0-1 | +30 | |
Asteras Tripolis v Panionios | Super League / Gameweek 20 2019-2020 | 2-1 | 2-0 | +20 | |
Panathinaikos v Atromitos | Super League / Gameweek 20 2019-2020 | 1-0 | 3-0 | +20 | |
Volos FC v AEK Athens | Super League / Gameweek 20 2019-2020 | 0-1 | 1-3 | +20 | |
OFI v Olympiakos | Super League / Gameweek 20 2019-2020 | 1-3 | 0-1 | +20 | |
Larisa v Panaitolikos | Super League / Gameweek 20 2019-2020 | 1-1 |
Double your points |
2-2 | +40 |
Olympiakos v Aris | Super League / Gameweek 19 2019-2020 | 2-1 | 4-2 | +20 |