| League | Gameweek | Season | Accuracy | Points |
| UEFA 2021 | Finals | 2021 | 0.00% | +80 |
| UEFA 2021 | 4-6 May | 2021 | 0.00% | +40 |
| UEFA 2021 | 27-29 April | 2021 | 50.00% | +340 |
| UEFA 2021 | 13-15 April | 2021 | 25.00% | +80 |
| UEFA 2021 | 6-8 April | 2021 | 12.50% | +50 |
| UEFA 2021 | 16-18 March | 2021 | 16.67% | +30 |
| UEFA 2021 | 9-11 March | 2021 | 8.33% | +90 |
| UEFA 2021 | 23-25 February | 2021 | 20.00% | +250 |
| UEFA 2021 | 16-18 February | 2021 | 40.00% | +400 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Wolves v Manchester City | Premier League / Gameweek 3 2018-2019 | 1-1 |
Double your points |
1-1 | +60 |
| Crystal Palace FC v Liverpool | Premier League / Gameweek 2 2018-2019 | 1-3 | 0-2 | +30 | |
| Brighton & Hove Albion FC v Manchester United | Premier League / Gameweek 2 2018-2019 | 1-1 | 3-2 | -20 | |
| Burnley FC v Watford FC | Premier League / Gameweek 2 2018-2019 | 2-2 | 1-3 | -20 | |
| Manchester City v Huddersfield Town FC | Premier League / Gameweek 2 2018-2019 | 3-1 |
Double points |
6-1 | +60 |
| Chelsea v Arsenal | Premier League / Gameweek 2 2018-2019 | 2-0 | 3-2 | +20 | |
| Everton v Southampton FC | Premier League / Gameweek 2 2018-2019 | 3-1 | 2-1 | +20 | |
| Leicester City FC v Wolves | Premier League / Gameweek 2 2018-2019 | 1-1 | 2-0 | -20 | |
| Tottenham v Fulham FC | Premier League / Gameweek 2 2018-2019 | 2-1 | 3-1 | +20 | |
| West Ham United v Bournemouth AFC | Premier League / Gameweek 2 2018-2019 | 1-2 |
Double your points |
1-2 | +60 |
| Cardiff City FC v Newcastle | Premier League / Gameweek 2 2018-2019 | 2-1 | 0-0 | -20 | |
| Arsenal v Manchester City | Premier League / Gameweek 1 2018-2019 | 2-3 | 0-2 | +20 | |