League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | +80 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +40 |
UEFA 2021 | 27-29 April | 2021 | 50.00% | +340 |
UEFA 2021 | 13-15 April | 2021 | 25.00% | +80 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +50 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +30 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +90 |
UEFA 2021 | 23-25 February | 2021 | 20.00% | +250 |
UEFA 2021 | 16-18 February | 2021 | 40.00% | +400 |
Event | League / Gameweek | Oracle | Result | Points | |
Cardiff City FC v Burnley FC | Premier League / Gameweek 7 2018-2019 | 0-1 | 1-2 | +30 | |
Apollon v Panionios | Super League / Gameweek 5 2018-2019 | 1-1 |
Double your points |
0-2 | 0 |
v AEK Athens | Super League / Gameweek 5 2018-2019 | 0-2 |
Double points |
0-3 | +80 |
Chelsea v Liverpool | Premier League / Gameweek 7 2018-2019 | 2-2 | 1-1 | +40 | |
Panathinaikos v PAS Giannina | Super League / Gameweek 5 2018-2019 | 1-1 | 2-1 | -20 | |
Larisa v Panaitolikos | Super League / Gameweek 5 2018-2019 | 0-0 | 1-0 | -20 | |
Wolves v Southampton FC | Premier League / Gameweek 7 2018-2019 | 1-1 | 2-0 | -20 | |
Newcastle v Leicester City FC | Premier League / Gameweek 7 2018-2019 | 1-1 | 0-2 | -20 | |
Manchester City v Brighton & Hove Albion FC | Premier League / Gameweek 7 2018-2019 | 3-0 |
Double points |
2-0 | +80 |
Huddersfield Town FC v Tottenham | Premier League / Gameweek 7 2018-2019 | 1-2 | 0-2 | +20 | |
Everton v Fulham FC | Premier League / Gameweek 7 2018-2019 | 1-1 | 3-0 | -20 | |
Arsenal v Watford FC | Premier League / Gameweek 7 2018-2019 | 4-2 | 2-0 | +30 |