Football Oracle » Players » amios22

amios22 stats

Total points

930

Member since: 01/12/2017

amios22

10%

Accuracy

42.27

Average points
Report user
League Gameweek Season Accuracy Points
UEFA 2021 9-11 March 2021 25.00% +160
UEFA 2021 16-18 February 2021 10.00% -40
Super League Gameweek 26 2019-2020 0.00% +20
Champions League Round of 16 (1/2) 2019-2020 12.50% +50
Super League Gameweek 21 2019-2020 0.00% -40
Super League Gameweek 19 2019-2020 28.57% +140
Super League Gameweek 18 2019-2020 0.00% -20
Super League Gameweek 17 2019-2020 14.29% +20
Champions League Gameweek 6 2019-2020 6.25% +170

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
Benfica v Leipzig Champions League / Gameweek 1 2019-2020 1-1 1-2 -20
Dortmund v Barcelona Champions League / Gameweek 1 2019-2020 3-1 0-0 -20
Napoli v Liverpool Champions League / Gameweek 1 2019-2020 1-1 2-0 -20
Salzburg v Genk Champions League / Gameweek 1 2019-2020 3-1 6-2 +20
Chelsea v Valencia Champions League / Gameweek 1 2019-2020 2-1 0-1 -20
Inter v Slavia Praha Champions League / Gameweek 1 2019-2020 3-0 1-1 -20
Lyon v Zenit Champions League / Gameweek 1 2019-2020 2-1 1-1 -20
AEK Athens v Lamia Super League / Gameweek 3 2019-2020 3-0 2-0 +20
Aris v Panathinaikos Super League / Gameweek 3 2019-2020 2-1 4-0 +20
Panionios v Larisa Super League / Gameweek 3 2019-2020 0-0 1-0 -20
Xanthi v Asteras Tripolis Super League / Gameweek 3 2019-2020 1-1 2-1 -20
Olympiakos v Volos FC Super League / Gameweek 3 2019-2020 3-1 5-0 +20