League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +60 |
Super League | Gameweek 4 | 2019-2020 | 0.00% | +20 |
Champions League | Gameweek 1 | 2019-2020 | 6.25% | 0 |
Super League | Gameweek 3 | 2019-2020 | 14.29% | +230 |
Super League | Gameweek 2 | 2019-2020 | 0.00% | +20 |
Super League | Gameweek 1 | 2019-2020 | 0.00% | +50 |
Premier League | Gameweek 31 | 2018-2019 | 10.00% | +40 |
Premier League | Gameweek 35 | 2018-2019 | 10.00% | +60 |
Super League | Gameweek 29 | 2018-2019 | 12.50% | +120 |
Event | League / Gameweek | Oracle | Result | Points | |
Bournemouth AFC v Tottenham | Premier League / Gameweek 30 2017-2018 | 1-2 | 1-4 | +20 | |
Lamia v Levadeiakos | Super League / Gameweek 25 2017-2018 | 1-0 | 1-1 | -20 | |
Xanthi v Panaitolikos | Super League / Gameweek 25 2017-2018 | 2-1 | 1-0 | +30 | |
Arsenal v Watford FC | Premier League / Gameweek 30 2017-2018 | 2-1 | 3-0 | +20 | |
Platanias FC v Olympiakos | Super League / Gameweek 25 2017-2018 | 1-3 |
Double points |
0-4 | +40 |
Chelsea v Crystal Palace FC | Premier League / Gameweek 30 2017-2018 | 3-0 |
Double points |
2-1 | +40 |
Panathinaikos v Asteras Tripolis | Super League / Gameweek 25 2017-2018 | 1-1 |
Double your points |
1-1 | +60 |
Panionios v Atromitos | Super League / Gameweek 25 2017-2018 | 1-1 | 2-2 | +40 | |
West Bromwich Albion v Leicester City FC | Premier League / Gameweek 30 2017-2018 | 1-1 | 1-4 | -20 | |
Newcastle v Southampton FC | Premier League / Gameweek 30 2017-2018 | 1-1 |
Double your points |
3-0 | 0 |
West Ham United v Burnley FC | Premier League / Gameweek 30 2017-2018 | 2-1 | 0-3 | -20 | |
Huddersfield Town FC v Swansea City AFC | Premier League / Gameweek 30 2017-2018 | 1-1 | 0-0 | +40 |