League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +60 |
Super League | Gameweek 4 | 2019-2020 | 0.00% | +20 |
Champions League | Gameweek 1 | 2019-2020 | 6.25% | 0 |
Super League | Gameweek 3 | 2019-2020 | 14.29% | +230 |
Super League | Gameweek 2 | 2019-2020 | 0.00% | +20 |
Super League | Gameweek 1 | 2019-2020 | 0.00% | +50 |
Premier League | Gameweek 31 | 2018-2019 | 10.00% | +40 |
Premier League | Gameweek 35 | 2018-2019 | 10.00% | +60 |
Super League | Gameweek 29 | 2018-2019 | 12.50% | +120 |
Event | League / Gameweek | Oracle | Result | Points | |
Lamia v Olympiakos | Super League / Gameweek 29 2018-2019 | 1-3 | 1-3 | +60 | |
Xanthi v Apollon | Super League / Gameweek 29 2018-2019 | 4-0 | 2-0 | +20 | |
v Asteras Tripolis | Super League / Gameweek 29 2018-2019 | 2-1 | 1-1 | -20 | |
Panaitolikos v Aris | Super League / Gameweek 29 2018-2019 | 1-1 |
Double your points |
1-2 | 0 |
Panionios v PAS Giannina | Super League / Gameweek 29 2018-2019 | 1-2 | 2-1 | -20 | |
PAOK v Levadeiakos | Super League / Gameweek 29 2018-2019 | 4-0 |
Double points |
5-0 | +80 |
Arsenal v Crystal Palace FC | Premier League / Gameweek 35 2018-2019 | 3-1 | 2-3 | -20 | |
Cardiff City FC v Liverpool | Premier League / Gameweek 35 2018-2019 | 1-3 |
Double points |
0-2 | +100 |
Everton v Manchester United | Premier League / Gameweek 35 2018-2019 | 1-2 | 4-0 | -20 | |
Newcastle v Southampton FC | Premier League / Gameweek 35 2018-2019 | 2-1 | 3-1 | +20 | |
Bournemouth AFC v Fulham FC | Premier League / Gameweek 35 2018-2019 | 3-1 | 0-1 | -20 | |
Huddersfield Town FC v Watford FC | Premier League / Gameweek 35 2018-2019 | 1-2 | 1-2 | +60 |