| League | Gameweek | Season | Accuracy | Points |
| UEFA 2021 | 16-18 February | 2021 | 10.00% | +60 |
| Super League | Gameweek 4 | 2019-2020 | 0.00% | +20 |
| Champions League | Gameweek 1 | 2019-2020 | 6.25% | 0 |
| Super League | Gameweek 3 | 2019-2020 | 14.29% | +230 |
| Super League | Gameweek 2 | 2019-2020 | 0.00% | +20 |
| Super League | Gameweek 1 | 2019-2020 | 0.00% | +50 |
| Premier League | Gameweek 31 | 2018-2019 | 10.00% | +40 |
| Premier League | Gameweek 35 | 2018-2019 | 10.00% | +60 |
| Super League | Gameweek 29 | 2018-2019 | 12.50% | +120 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Colombia v Japan | World Cup / Gameweek 1 2017-2018 | 2-0 | 1-2 | -20 | |
| Tunisia v England | World Cup / Gameweek 1 2017-2018 | 0-2 | 1-2 | +20 | |
| Belgium v Panama | World Cup / Gameweek 1 2017-2018 | 4-0 |
Double points |
3-0 | +50 |
| Sweden v South Korea | World Cup / Gameweek 1 2017-2018 | 2-1 | 1-0 | +30 | |
| Brazil v Switzerland | World Cup / Gameweek 1 2017-2018 | 3-1 | 1-1 | -20 | |
| Germany v Mexico | World Cup / Gameweek 1 2017-2018 | 3-1 | 0-1 | -20 | |
| Costa Rica v Serbia | World Cup / Gameweek 1 2017-2018 | 1-1 |
Double your points |
0-1 | 0 |
| Croatia v Nigeria | World Cup / Gameweek 1 2017-2018 | 1-0 | 2-0 | +20 | |
| Peru v Denmark | World Cup / Gameweek 1 2017-2018 | 1-0 | 0-1 | -20 | |
| Argentina v Iceland | World Cup / Gameweek 1 2017-2018 | 2-1 | 1-1 | -20 | |
| France v Australia | World Cup / Gameweek 1 2017-2018 | 3-0 | 2-1 | +20 | |
| Portugal v Spain | World Cup / Gameweek 1 2017-2018 | 1-2 | 3-3 | -20 | |