League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +60 |
Super League | Gameweek 4 | 2019-2020 | 0.00% | +20 |
Champions League | Gameweek 1 | 2019-2020 | 6.25% | 0 |
Super League | Gameweek 3 | 2019-2020 | 14.29% | +230 |
Super League | Gameweek 2 | 2019-2020 | 0.00% | +20 |
Super League | Gameweek 1 | 2019-2020 | 0.00% | +50 |
Premier League | Gameweek 31 | 2018-2019 | 10.00% | +40 |
Premier League | Gameweek 35 | 2018-2019 | 10.00% | +60 |
Super League | Gameweek 29 | 2018-2019 | 12.50% | +120 |
Event | League / Gameweek | Oracle | Result | Points | |
Bournemouth AFC v Everton | Premier League / Gameweek 3 2018-2019 | 1-1 |
Double your points |
2-2 | +40 |
Arsenal v West Ham United | Premier League / Gameweek 3 2018-2019 | 2-0 | 3-1 | +30 | |
Wolves v Manchester City | Premier League / Gameweek 3 2018-2019 | 1-3 | 1-1 | -20 | |
Crystal Palace FC v Liverpool | Premier League / Gameweek 2 2018-2019 | 1-2 | 0-2 | +20 | |
Brighton & Hove Albion FC v Manchester United | Premier League / Gameweek 2 2018-2019 | 1-2 | 3-2 | -20 | |
Burnley FC v Watford FC | Premier League / Gameweek 2 2018-2019 | 1-1 |
Double your points |
1-3 | 0 |
Manchester City v Huddersfield Town FC | Premier League / Gameweek 2 2018-2019 | 3-0 |
Double points |
6-1 | +50 |
Chelsea v Arsenal | Premier League / Gameweek 2 2018-2019 | 2-1 | 3-2 | +30 | |
Everton v Southampton FC | Premier League / Gameweek 2 2018-2019 | 2-1 | 2-1 | +60 | |
Leicester City FC v Wolves | Premier League / Gameweek 2 2018-2019 | 1-0 | 2-0 | +20 | |
Tottenham v Fulham FC | Premier League / Gameweek 2 2018-2019 | 3-1 | 3-1 | +60 | |
West Ham United v Bournemouth AFC | Premier League / Gameweek 2 2018-2019 | 2-1 | 1-2 | -20 |