League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +60 |
Super League | Gameweek 4 | 2019-2020 | 0.00% | +20 |
Champions League | Gameweek 1 | 2019-2020 | 6.25% | 0 |
Super League | Gameweek 3 | 2019-2020 | 14.29% | +230 |
Super League | Gameweek 2 | 2019-2020 | 0.00% | +20 |
Super League | Gameweek 1 | 2019-2020 | 0.00% | +50 |
Premier League | Gameweek 31 | 2018-2019 | 10.00% | +40 |
Premier League | Gameweek 35 | 2018-2019 | 10.00% | +60 |
Super League | Gameweek 29 | 2018-2019 | 12.50% | +120 |
Event | League / Gameweek | Oracle | Result | Points | |
West Ham United v Brighton & Hove Albion FC | Premier League / Gameweek 21 2018-2019 | 2-1 | 2-2 | -20 | |
Huddersfield Town FC v Burnley FC | Premier League / Gameweek 21 2018-2019 | 1-0 | 1-2 | -20 | |
Chelsea v Southampton FC | Premier League / Gameweek 21 2018-2019 | 2-1 | 0-0 | -20 | |
Bournemouth AFC v Watford FC | Premier League / Gameweek 21 2018-2019 | 1-0 |
Double your points |
3-3 | 0 |
Cardiff City FC v Tottenham | Premier League / Gameweek 21 2018-2019 | 1-3 | 0-3 | +20 | |
Arsenal v Fulham FC | Premier League / Gameweek 21 2018-2019 | 4-1 |
Double points |
4-1 | +120 |
Everton v Leicester City FC | Premier League / Gameweek 21 2018-2019 | 1-0 | 0-1 | -20 | |
Everton v Tottenham | Premier League / Gameweek 18 2018-2019 | 1-2 | 2-6 | +20 | |
Cardiff City FC v Manchester United | Premier League / Gameweek 18 2018-2019 | 1-1 |
Double your points |
1-5 | 0 |
West Ham United v Watford FC | Premier League / Gameweek 18 2018-2019 | 2-1 | 0-2 | -20 | |
Newcastle v Fulham FC | Premier League / Gameweek 18 2018-2019 | 2-0 | 0-0 | -20 | |
Manchester City v Crystal Palace FC | Premier League / Gameweek 18 2018-2019 | 4-1 |
Double points |
2-3 | -20 |