League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +60 |
Super League | Gameweek 4 | 2019-2020 | 0.00% | +20 |
Champions League | Gameweek 1 | 2019-2020 | 6.25% | 0 |
Super League | Gameweek 3 | 2019-2020 | 14.29% | +230 |
Super League | Gameweek 2 | 2019-2020 | 0.00% | +20 |
Super League | Gameweek 1 | 2019-2020 | 0.00% | +50 |
Premier League | Gameweek 31 | 2018-2019 | 10.00% | +40 |
Premier League | Gameweek 35 | 2018-2019 | 10.00% | +60 |
Super League | Gameweek 29 | 2018-2019 | 12.50% | +120 |
Event | League / Gameweek | Oracle | Result | Points | |
Aris v Apollon | Super League / Gameweek 25 2018-2019 | 3-0 |
Double points |
5-0 | +80 |
Panionios v Xanthi | Super League / Gameweek 25 2018-2019 | 1-1 | 1-0 | -20 | |
Panathinaikos v Olympiakos | Super League / Gameweek 25 2018-2019 | 1-3 | 0-3 | +20 | |
Everton v Chelsea | Premier League / Gameweek 31 2018-2019 | 1-2 |
Double your points |
2-0 | 0 |
Fulham FC v Liverpool | Premier League / Gameweek 31 2018-2019 | 1-2 | 1-2 | +60 | |
Atromitos v AEK Athens | Super League / Gameweek 25 2018-2019 | 2-1 | 0-1 | -20 | |
v Levadeiakos | Super League / Gameweek 25 2018-2019 | 2-1 | 2-0 | +20 | |
PAS Giannina v Larisa | Super League / Gameweek 25 2018-2019 | 1-1 | 0-0 | +40 | |
Panaitolikos v PAOK | Super League / Gameweek 25 2018-2019 | 1-1 |
Double your points |
1-2 | 0 |
Asteras Tripolis v Lamia | Super League / Gameweek 25 2018-2019 | 2-1 | 0-0 | -20 | |
West Ham United v Huddersfield Town FC | Premier League / Gameweek 31 2018-2019 | 2-0 |
Double points |
4-3 | +80 |
Burnley FC v Leicester City FC | Premier League / Gameweek 31 2018-2019 | 2-1 | 1-2 | -20 |