Football Oracle » All players

All players

Season:
A/A Player Avg. points Total points Accuracy
26 109 4910 11%
27 84 4730 11%
28 78 4360 10%
29 120 4190 12%
30 101 4140 11%
31 94 3960 11%
32 149 3870 13%
33 73 3130 9%
34 106 2660 14%
35 112 2580 13%
36 105 2530 7%
37 89 2390 8%
38 76 2370 7%
39 98 2350 10%
40 55 2350 10%
41 54 2270 11%
42 113 2140 12%
43 96 2010 12%
44 111 1880 9%
45 56 1860 8%
46 127 1780 9%
47 136 1770 12%
48 109 1740 15%
49
Pfc
115 1720 11%
50 108 1620 10%